

| Structure | Reinforced concrete | |||
| Wall | Brick wall with cement plastering | |||
| Roof | Metal deck roofing | |||
| Ceiling | Asbestos-free flat ceiling / skim coat | |||
| Floor Finishes | ||||
| Ground Floor | Toilet | – ceramic tiles | ||
| Others | – cement render | |||
| First Floor | Toilet | – ceramic tiles | ||
| Others | – cement render | |||
| Second Floor | Toilet | – ceramic tiles | ||
| Others | – cement render | |||
| Wall Finishes | Toilet | – glazed tiles at 1,524mm (5´0´) Ht | ||
| Others | – generally plastered & painted | |||
| Painting | Exterior Walls | – weather resistant paint | ||
| Interior Walls | – emulsion paint | |||
| Windows | Aluminium frame window | |||
| Aluminium frame fixed louvers | ||||
| Door | M.S. frame plywood flush door | |||
| M.S. roller shutter | ||||
| Staircase | Ceramic tiles | |||
| Sanitary Fittings | ||||
| Ground Floor | Wash basin | – 1 No. | ||
| Sitting W.C. | – 2 Nos. | |||
| First Floor | Wash basin | – 1 No. | ||
| Sitting W.C. | – 2 Nos. | |||
| Second Floor | Wash basin | – 1 No. | ||
| Sitting W.C. | – 2 Nos. | |||
| Electrical Fittings | Ceiling lighting point | – 29 Nos. | ||
| Wall lighting point | – 5 Nos. | |||
| Power point | – 15 Nos. | |||
| Phone point | – 5 Nos. | |||
| A/C point | – 2 Nos. | |||














