
| Structure | Reinforced concrete structure frame | |||
| Wall | Common Bricks | |||
| Roof | Metal deck roofing | |||
| Ceiling | Ground Floor | Skim coat | ||
| First Floor | Skim coat | |||
| Second Floor | Suspended 2' x 4' Ceiling | |||
| Floor Finishes | ||||
| Ground Floor | – cement render | |||
| First Floor | – cement render | |||
| Second Floor | – cement render | |||
| Toilet Floor Finishes | Homogeneous tiles | |||
| Staircase Floor Finishes | Homogeneous tiles | |||
| Wall Finishes | Internal | – Toilet – homogeneous tiles | ||
| – Other areas – plaster & paint | ||||
| External | – Plaster & paint | |||
| Windows | Aluminium Glazing System | |||
| Door | Motorised roller shutter | |||
| Staircase entrance | – fire door/solid door | |||
| Toilet | – plywood flush doors | |||
| Sanitary Fittings | Wash basins | 6 | ||
| Sitting W.C | 5 | |||
| Squat W.C. | 1 | |||
| Electrical Fittings | Incoming power supply | 150Amp, 3 Phase | ||
| Lighting points | 50 | |||
| Power points | 30 | |||
| Telephone points | 5 | |||
| Gate & Fencing | MS Autogate & 1500mm high brickwall | |||
| Design Loading | ||||
| Ground Floor | – 5kN/sqm | |||
| First Floor | – 5kN/sqm | |||
| Second Floor | – 2.5kN/sqm | |||














